1 | Izina ryibicuruzwa | Piyano wire / Umuziki wumuziki |
2 | Ibikoresho | Icyuma Cyinshi cya Carbone (82B, T9A) |
3 | Ingano | 0.2-12 |
4 | Gupakira | Muri coil, B60, Spool, Z2 cyangwa nkibisabwa umukiriya |
5 | Bisanzwe | JIS G 3510 |
6 | Gusaba | Isoko cyangwa kuzunguruka |
Umuyoboro wa piyano ni ubwoko bwimbaraga nyinshi za karubone ibyuma bikurura ubukonje nyuma yo gukorerwa ipatanti. Ifishi isanzwe ni insinga. Umugozi wa piyano ufite imbaraga zingana cyane, imipaka ya elastique no kurwanya umunaniro.Bikoreshwa cyane mubikoresho bito byamasoko. Umugozi wa piyano ufite ibyangombwa bisabwa muburyo bwiza no gukora. Usibye ikizamini cya tensile, igomba no kugira tets ya torsion na ruswa. Dukurikije intego, irashobora kugabanywamo: piyano ikoreshwa mugukora amasoko atandukanye yingenzi, piyano kumasoko atandukanye yibibazo bya mashini hamwe namasoko ya valve. .
Gushyira mu bikorwa: Umugozi wibyuma byo gukora imigozi, amasoko ya valve n'amasoko menshi.
Diameter | Piyano | Diameter | Piyano | ||
SWP-A | SWP-B | SWP-A | SWP-B | ||
MM | MPa | MM | MPa | ||
0.20 | 2600-2840 | 2840-3090 | 2.00 | 1810-2010 | 2010-2210 |
0.23 | 2550-2790 | 2790-3040 | 2.30 | 1770-1960 | 1960-2160 |
0.26 | 2500-2750 | 2750-2990 | 2.60 | 1770-1960 | 1960-2160 |
0.29 | 2450-2700 | 2700-2940 | 2.70 | 1720-1910 | 1910-2110 |
0.32 | 2400-2650 | 2650-2890 | 2.90 | 1720-1910 | 1910-2110 |
0.35 | 2400-2650 | 2650-2890 | 3.20 | 1670-1860 | 1860-2060 |
0.40 | 2350-2600 | 2600-2840 | 3.50 | 1670-1810 | 1810-1960 |
0.45 | 2300-2550 | 2550-2790 | 4.00 | 1670-1810 | 1810-1960 |
0.50 | 2300-2550 | 2550-2790 | 4.50 | 1620-1770 | 1770-1910 |
0.55 | 2260-2500 | 2500-2750 | 5.00 | 1620-1770 | 1770-1910 |
0.60 | 2210-2450 | 2450-2700 | 5.50 | 1570-1710 | 1710-1860 |
0.65 | 2210-2450 | 2400-2650 | 6.00 | 1520-1670 | 1670-1810 |
0.70 | 2160-2400 | 2350-1600 | 6.50 | 1520-1670 | 1670-1810 |
0.80 | 2110-2350 | 2300-2500 | 7.00 | 1470-1620 | 1620-1770 |
0.90 | 2110-2300 | 2260-2450 | 8.00 | 1470-1620 | - |
1.00 | 2060-2260 | 2210-2400 | 9.00 | 1420-1570 | - |
1.20 | 2010-2210 | 2160-2350 | 10.00 | 1420-1570 | - |
1.40 | 1960-2160 | 2110-2300 |
|
|
|
1.60 | 1910-2110 | 2060-2260 |
|
|
|
1.80 | 1860-2060 |
|
|
|
Twubahiriza umukiriya wa 1, ubuziranenge bwo hejuru 1, gukomeza gutera imbere, inyungu zinyuranye hamwe no gutsindira inyungu. Iyo ubufatanye hamwe nabakiriya, duha abaguzi serivise nziza yo murwego rwohejuru. Gushiraho umubano mwiza wubucuruzi ukoresheje umuguzi wa Zimbabwe imbere mubucuruzi, twabonye ikirango n'icyubahiro. Mugihe kimwe, mwakire tubikuye ku mutima ibyifuzo bishya kandi bishaje muri sosiyete yacu yo kujya no kuganira kubucuruzi buciriritse.
Dufite tekinoroji yo kubyara umusaruro, kandi dukurikirana udushya mubicuruzwa. Mugihe kimwe, serivisi nziza yazamuye izina ryiza. Twizera ko mugihe usobanukiwe nibicuruzwa byacu, ugomba kuba witeguye kuba abafatanyabikorwa natwe. Dutegereje ibibazo byawe.